Home > Pricelist > Non-EURO money trays

Price Overview Cash boxes and containers Non - Euro

Model Article Number € net Details regard Order

Coin Holders for non-EURO currencies REKORD

GB 2 £ 1 7200 07 000 91 06 8,72 Details regard Order now
GB 1 £ 1 7100 07 000 91 06 8,72 Details regard Order now
GB 50 p 1 7050 07 000 91 06 8,72 Details regard Order now
GB 20 p 1 7020 07 000 91 06 8,72 Details regard Order now
GB 10 p 1 7010 07 000 91 06 8,72 Details regard Order now
GB 5 p 1 7005 07 000 91 06 8,72 Details regard Order now
GB 1+2 p 1 7012 07 000 91 06 8,72 Details regard Order now
       
CH 5 FR 1 7500 07 000 91 39 8,72 Details regard Order now
CH 2 FR 1 7200 07 000 91 39 8,72 Details regard Order now
CH 1 FR 1 7100 07 000 91 39 8,72 Details regard Order now
CH 50 C 1 7050 07 000 91 39 8,72 Details regard Order now
CH 20 C 1 7020 07 000 91 39 8,72 Details regard Order now
CH 10 C 1 7010 07 000 91 39 8,72 Details regard Order now
CH 5 C 1 7005 07 000 91 39 8,72 Details regard Order now
       
US 1 $ 1 7100 07 000 91 58 8,72 Details regard Order now
US 50 C 1 7050 07 000 91 58 8,72 Details regard Order now
US 50 C 1 7050 07 000 91 58 8,72 Details regard Order now
US 25 C 1 7025 07 000 91 58 8,72 Details regard Order now
US 10 C 1 7010 07 000 91 58 8,72 Details regard Order now
US 5 C 1 7005 07 000 91 58 8,72 Details regard Order now
US 1 C 1 7001 07 000 91 58 8,72 Details regard Order now
       
MAL 1 RM 1 7100 07 000 91 56 7,32 Details regard Order now
MAL 50 SEN 1 7050 07 000 91 56 7,32 Details regard Order now
MAL 20 SEN 1 7020 07 000 91 56 7,32 Details regard Order now
MAL 10 SEN 1 7010 07 000 91 56 7,32 Details regard Order now
MAL 5 SEN 1 7005 07 000 91 56 7,32 Details regard Order now
MAL 1 SEN 1 7001 07 000 91 56 7,32 Details regard Order now

Kassen mit Einzelmünzbehältern für Nicht-EURO-Länder REKORD

GB 7/8 Great Britain 2 0078 07 100 79 06 90,94 Details regard Order now
CH 7/8 Switzerland 2 0078 07 100 79 39 90,94 Details regard Order now
GB 7/8 Großbritannien 2 0078 07 100 79 39 90,94 Details regard Order now
MAL 6/7 Malaysia 2 0067 07 100 79 56 79,95 Details regard Order now

Cash Trays with Coin Holders for non-EURO currencies MAXiCOiN

S 6 Sweden 1 8006 08 100 91 30 30,68 Details regard Order now
N 7 Norway 1 8007 08 100 91 28 30,68 Details regard Order now
DK 7 Denmark 1 8007 08 100 91 08 30,68 Details regard Order now
GB 7 Great Britain 1 8007 08 100 91 06 on demand
CH 7 Switzerland 1 8007 08 100 91 39 30,68 Details regard Order now
PL 7 Poland 1 8007 08 100 89 60 30,68 Details regard Order now
RUS 7 Russia 1 8007 08 100 91 75 30,68 Details regard Order now
CZ 7 Czech Republic 1 8007 08 100 91 61 30,68 Details regard Order now
SK 7 Slovak Republic 1 8007 08 100 91 63 30,68 Details regard Order now
H 7 Hungary 1 8007 08 100 91 64 30,68 Details regard Order now
HR 7 Croatia 1 8007 08 100 91 92 30,68 Details regard Order now
DZ 6 Algeria 1 8006 08 100 91 48 30,68 Details regard Order now
ZA 8 South Africa 1 8008 08 100 91 492 30,68 Details regard Order now
AUS 7 Australia 1 8007 08 100 91 59 30,68 Details regard Order now

One-unit Cash Trays for non-EURO currencies MiNiCOiN

S 60 Sweden 1 8060 08 100 75 30 25,69 Details regard Order now
S 70 Sweden 1 8070 08 100 75 30 26,99 Details regard Order now
N 60 Norway 1 8060 08 100 75 28 25,69 Details regard Order now
N 70 Norway 1 8070 08 100 75 28 26,99 Details regard Order now
DK 60 Denmark 1 8060 08 100 75 08 25,69 Details regard Order now
DK 70 Denmark 1 8070 08 100 75 08 26,99 Details regard Order now
CH 60 Switzerland 1 8060 08 100 75 39 25,69 Details regard Order now
CH 70 Switzerland 1 8070 08 100 75 39 26,99 Details regard Order now
RUS 60 Russia 1 8060 08 100 75 75 25,69 Details regard Order now
RUS 70 Russia 1 8070 08 100 75 75 26,99 Details regard Order now
CZ 60 Czech Republic 1 8060 08 100 75 61 25,69 Details regard Order now
CZ 70 Czech Republic 1 8070 08 100 75 61 26,99 Details regard Order now
H 60 Hungary 1 8060 08 100 75 64 25,69 Details regard Order now
H 70 Hungary 1 8070 08 100 75 64 26,99 Details regard Order now
ZA 80 South Africa 1 8080 08 100 75 49 26,99 Details regard Order now
RC 70 Taiwan 1 8070 08 100 75 87 26,99 Details regard Order now
Product modifications and price errors are reserved.
Novelties Schliessen
Novelties

DEUTSCHENGLISH